Earn dividends at a great rate with convenient access to your money when you need it. The more you save, the more you earn with our tiered-rate savings account.
Rates
Rates Effective: 10/11/2024
Rate Type |
Dividend Rate | APY* |
---|---|---|
$0 to $9,999.99 | 1.193 | 1.200 |
$10,000.00-$19,999.99 | 1.193 | 1.200 |
$20,000 to $49,999.99 | 1.193 | 1.200 |
$50,000.00-$99,999.99 | 1.193 | 1.200 |
$100,000 to $249,999.99 | 1.440 | 1.450 |
$250,000 to $499,999.99 | 2.080 | 2.100 |
$500,000 to $999,999.99 | 2.765 | 2.800 |
$1,000,000 + | 3.251 | 3.300 |
*Annual Percentage Yield.
At our discretion, dividend rates are subject to change on the first business day of each week and the first business day of each month (unless otherwise noted).
Fees
See current Service Fee Schedule for additional information. Fees may reduce earnings.