Visa® Credit Card Rates
Visa Credit CardsRates Effective: 10/1/2024
Blaze Visa Platinum Credit Card | 13.65-17.99% APR* |
Blaze Visa Platinum Rewards Credit Card | 17.65%-17.99% APR* |
Blaze Visa Signature Credit Card | 17.65%-17.99% APR* |
Penalty APR and When It Applies | None. |
Minimum Interest Charge | None. |
*APR=Annual Percentage Rate. Introductory Offers on new Blaze Signature accounts. 0.00% APR on purchases made within 12 months from date of account opening. 2.99% APR on any balance transfer made within 90 days from date of account opening for a period of 12 billing cycles. Balance Transfer Fee is $0.00. After the introductory period, based on your creditworthiness, your APR will be 13.65% - 17.99% APR (rates effective 10.1.2024). This APR will vary with the market based on the Prime Rate.
Please refer to the Credit Card Account Opening Disclosure you received for information regarding your APR. We calculate your balance by using a method called average daily balance (including new purchases).
Personal Loan Rates
Share SecuredRates Effective: 11/2/2020
Rate Type |
APR* | Monthly Term | Payment |
---|---|---|---|
Share Secured Loans | 3.00% over highest Dividend Share Savings or Certificate Rate | Less than $2,000 up to 48 months or not to exceed the Certificate maturity date. $2,000 and greater up to 120 months or not to exceed the Certificate maturity date. |
Other SecuredRates Effective: 10/15/2024
Rate Type |
APR* | Monthly Term | Payment |
---|---|---|---|
Other Secured Loans (Utility Trailers, Classic Cars, Lawn/Farm Equipment) | 11.00 | Up to 60 months |
Personal Installment LoansRates Effective: 6/25/2024
Rate Type |
APR* | Monthly Term | Payment |
---|---|---|---|
Installment Loans (Less than $10,000) | As low as 10.75 (36 month) | Terms available up to 60 months | $32.66 |
Installment Loans ($10,000 and Greater) | As low as 10.75 (36 months) | Terms available up to 72 months | $32.66 |
Home Improvement Installment Loan ($10,000 and Greater) *Ask for Details | As low as 8.75 | Up to 72 months | $17.91 |
Line of CreditRates Effective: 1/1/2024
Rate Type |
APR* | Monthly Term | Payment |
---|---|---|---|
Line of Credit | 18.00 | N/A |
*Annual Percentage Rate. All loan rates disclosed reflect a 0.25% discount for automatic payment.
Minimum repayment period of 181 days for personal installment loans.
Rates and terms are subject to qualification. Other restrictions may apply. Interest rates subject to change at any time.
Monthly payments based on $1,000 borrowed.
Personal Loan Payment Example: Assuming a $5,000 personal loan for 36 months at 10.75% APR, the monthly payment will be $163.21.
Vehicle Loan Rates
New VehiclesRates Effective: 10/15/2024
Rate Type |
APR* | Monthly Term | Monthly Payments |
---|---|---|---|
New Vehicle 2023 & Newer+ | 5.500 | 36 | $30.20 |
New Vehicle 2023 & Newer | 5.850 | 48 | $23.42 |
New Vehicle 2023 & Newer | 6.050 | 60 | $19.36 |
New Vehicle 2023 & Newer | 6.400 | 72 | $16.76 |
New Vehicle 2023 & Newer | 6.900 | 84 | $15.04 |
Used VehiclesRates Effective: 10/15/2024
Rate Type |
APR* | Monthly Term | Monthly Payments |
---|---|---|---|
Used Vehicle (2012-2023)+ | 5.500 | 36 | $30.20 |
Used Vehicle (2020-2023) | 6.150 | 48 | $23.55 |
Used Vehicle (2020-2023) | 6.350 | 60 | $19.50 |
Used Vehicle (2020-2023) | 6.700 | 72 | $16.91 |
Used Vehicle (2020-2023) | 7.200 | 84 | $15.19 |
Used Vehicle (2012-2019) | 7.150 | 48 | $24.02 |
Used Vehicle (2012-2019) | 7.650 | 60 | $20.11 |
*APR= Annual Percentage Rate.
Auto loan rates disclosed reflect a 0.25% discount for automatic payment, a 0.25% discount for having an active checking account, and a 0.10% discount for having a Blaze Visa Credit Card. Finance up to 125% of the MSRP on new autos and 125% of the JD Power values on used autos for qualified borrowers. Rates will be higher on loans with a Loan-to-Value ratio over 85%.
Rates and terms are subject to qualification. Other restrictions may apply.
+Rate based on 36-month term, with automatic payment on autos 2012 and newer. Payment example, a $10,000 auto loan at 5.50% APR for 36-months, monthly payment would be $301.96. Minimum amount financed is $5,000 and must be new money to Blaze. Other discounts and offers do not apply.
Monthly payments based on $1,000 borrowed.
Loans are subject to credit approval. Other terms and conditions may apply.
New vehicles must be of model year 2023 or newer with less than 10,000 miles.
Interest rates subject to change at any time.
See Associate for details.
Recreational Vehicle Loan Rates
BoatsRates Effective: 10/15/2024
Rate Type |
APR* | Monthly Term | Monthly Payments |
---|---|---|---|
Boat 2024-2023 | 6.750 | 60 | $19.68 |
Boat 2024-2023 | 7.000 | 72 | $17.05 |
Boat 2024-2023 ($25k min) | 8.250 | 120 | $12.27 |
Boat 2022-2011 | 6.750 | 60 | $19.68 |
Boat 2022-2011 | 7.000 | 72 | $17.05 |
Boat 2022-2011 | 7.500 | 84 | $15.34 |
Boat 2022-2011 ($25k Min) | 8.250 | 120 | $12.27 |
MotorcyclesRates Effective: 10/15/2024
Rate Type |
APR* | Monthly Term | Monthly Payments |
---|---|---|---|
Motorcycle 2024-2023 | 7.250 | 60 | $19.92 |
Motorcycle 2024-2023 | 7.500 | 72 | $17.29 |
Motorcycle 2024-2023 ($20k min) | 8.000 | 84 | $15.59 |
Motorcycle 2022-2011 | 7.250 | 60 | $19.92 |
Motorcycle 2022-2011 | 7.500 | 72 | $17.29 |
Motorcycle 2022-2011 ($20k min) | 8.000 | 84 | $15.59 |
Power SportsRates Effective: 10/15/2024
Rate Type |
APR* | Monthly Term | Monthly Payments |
---|---|---|---|
Power Sports 2024-2023 | 7.250 | 36 | $30.99 |
Power Sports 2024-2023 | 7.750 | 60 | $20.16 |
Power Sports 2024-2023 | 8.250 | 72 | $17.66 |
Power Sports 2024-2023 ($25k min) | 8.750 | 84 | $15.96 |
Power Sports 2022-2011 | 7.250 | 36 | $30.99 |
Power Sports 2022-2011 | 7.750 | 60 | $20.16 |
Power Sports 2022-2011 | 8.250 | 72 | $17.66 |
Recreational VehiclesRates Effective: 10/15/2024
Rate Type |
APR* | Monthly Term | Monthly Payments |
---|---|---|---|
Recreational Vehicle 2024-2023 | 7.250 | 60 | $19.92 |
Recreational Vehicle 2024-2023 | 7.500 | 72 | $17.29 |
Recreational Vehicle 2024-2023 | 7.750 | 84 | $15.46 |
Recreational Vehicle 2024-2023 ($25k min) | 8.500 | 120 | $12.40 |
Recreational Vehicle 2022-2011 | 7.750 | 60 | $20.16 |
Recreational Vehicle 2022-2011 | 8.250 | 84 | $15.71 |
*APR= Annual Percentage Rate. All loan rates disclosed reflect a 0.25% discount for automatic payment.
Monthly payments based on $1,000 borrowed.
Rates and terms are subject to qualification. Other restrictions may apply. Interest rates subject to change at any time.
See Associate for details.